| TYPE | Proof(test) Vollage (ms) |
Working voltage (ms) max. |
Length of Gloves | Size of Gloves |
|---|---|---|---|---|
| TYPE 1 | 5000 Volts | 650 Volts | 355mm / 355mm / 380mm | 9 / 10 / 11 |
| TYPE 2 | 10000 Volts | 1100 Volts | 355mm / 355mm / 380mm | 9 / 10 / 11 |
| TYPE 3 | 17000 Volts | 7500 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| TYPE 4 | 25000 Volts | 17000 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 1 | 11000 Volts | 1100 Volts | 355mm / 355mm / 380mm | 9 / 10 / 11 |
| 2 | 15000 Volts | 3300 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 3 | 22000 Volts | 4000 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 4 | 33000 Volts | 7500 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 5 | 33000 Volts | 11000 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 6 | 33000 Volts | 17000 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
| 7 | 33000 Volts | 26500 Volts | 355mm / 380mm / 400mm | 9 / 10 / 11 |
Safe Hands © All Rights Reserved - 2019. Designed by Mars Web Solution.